Nationally Recognised Units of Competency
Delivery: Face-to-face
Course Duration: 1 day (8 hours approx. class time)
Class size: max. 12 students
Portable Fire Extinguishers
Fire extinguishers are designed as an initial response tool to deal with fire emergencies when they are at their smallest and most manageable. When used correctly, this equipment is a valuable tool in preventing costly losses, both at home and in the workplace. Without appropriate training, the effectiveness of this equipment and user confidence can be significantly reduced.
Portable fire equipment training is structured to give participants basic knowledge of fire, combustible materials and an appreciation of the hazards involved in combating small controllable fires. The course also includes equipment checks, appropriate selection of extinguishers and application techniques.
All participants have the opportunity to extinguish live fires to build confidence and reinforce correct techniques for applying extinguishing agents. At all times participants will be guided by our skilled instructors to ensure safe usage practices are adhered to.
This course is ideal for all people that may be exposed to fire emergencies, regardless of whether they are involved in workplace emergency response teams.
Emergency Warden
This course is designed for members of the Emergency Control Organisation (wardens) in factories, manufacturing facilities, warehouses, offices or other workplaces.
Emergency Control Organisations (ECO’s) are defined in the Australian Standards. In this course participants are assisted in understanding their position within the emergency response structure, and the importance of a team response to effectively control emergencies.
Workplace emergencies such as fires, bomb threats, chemical spills and other emergencies are discussed, along with the appropriate considerations and responses.
Site communications and procedures for evacuation of personnel to nominated muster points are discussed and explained.
People should receive training for emergency warden if they aspire to be, or are currently serving as:
Chief Warden
This course prepares people for the delegated responsibility as part of an emergency control organisation to lead in the preparation of workplace emergency procedures, command, control and coordinate workplace emergency procedures and response and conclude the incident.
It is designed for leaders of Emergency Control Organisations (ECO’s) in factories, manufacturing facilities, warehouses, offices or other workplaces. This includes Chief Wardens, Deputy Chief Wardens and Communication Officers.
Participants are assisted in understanding their position within the emergency response structure and the importance of communication, decision making and reporting.
Workplace emergencies are discussed, along with the appropriate considerations and responses. Site communications and procedures for evacuation of personnel to nominated muster points are discussed and explained.
As part of this course, participants will also participate in a tailored “table-top” discussion exercise, specific to their site.
People should receive training for this course if they are currently in an Emergency Warden position and are going to become the Chief Warden, Deputy Chief Warden or Communications Officer in an emergency situation.
| Name | Date | Time | Location | Available Spaces | Cost | |
| Portable Fire Equipment, Emergency Warden and Chief Warden (Nationally Recognised) | 4 June 2026 | 08:30 am - 04:30 pm | FWSR Group, 33 Florence St, SHEPPARTON VIC 3630 | 1 | $340.00 | |
| Portable Fire Equipment, Emergency Warden and Chief Warden (Nationally Recognised) | 9 July 2026 | 08:00 am - 04:00 pm | FWSR Group, 19 McDowalls Road, EAST BENDIGO VIC 3550 | 12 | $340.00 | |
| Portable Fire Equipment, Emergency Warden and Chief Warden (Nationally Recognised) | 10 July 2026 | 08:00 am - 04:00 pm | FWSR Group, 2/41-55 Leakes Road, LAVERTON NORTH VIC 3026 | 11 | $340.00 | |
| Portable Fire Equipment, Emergency Warden and Chief Warden (Nationally Recognised) | 14 July 2026 | 08:30 am - 04:30 pm | FWSR Group, 33 Florence St, SHEPPARTON VIC 3630 | 4 | $340.00 | |
| Portable Fire Equipment, Emergency Warden and Chief Warden (Nationally Recognised) | 6 August 2026 | 08:30 am - 04:30 pm | FWSR Group, 33 Florence St, SHEPPARTON VIC 3630 | 9 | $340.00 | |
| Portable Fire Equipment, Emergency Warden and Chief Warden (Nationally Recognised) | 18 August 2026 | 08:00 am - 04:00 pm | FWSR Group, 2/41-55 Leakes Road, LAVERTON NORTH VIC 3026 | 12 | $340.00 | |
| Portable Fire Equipment, Emergency Warden and Chief Warden (Nationally Recognised) | 27 August 2026 | 08:00 am - 04:00 pm | FWSR Group, 19 McDowalls Road, EAST BENDIGO VIC 3550 | 12 | $340.00 | |
| Portable Fire Equipment, Emergency Warden and Chief Warden (Nationally Recognised) | 3 September 2026 | 08:00 am - 04:00 pm | FWSR Group, 2/41-55 Leakes Road, LAVERTON NORTH VIC 3026 | 12 | $340.00 | |
| Portable Fire Equipment, Emergency Warden and Chief Warden (Nationally Recognised) | 8 September 2026 | 08:30 am - 04:30 pm | FWSR Group, 33 Florence St, SHEPPARTON VIC 3630 | 12 | $340.00 | |
| Portable Fire Equipment, Emergency Warden and Chief Warden (Nationally Recognised) | 6 October 2026 | 08:00 am - 04:00 pm | FWSR Group, 33 Florence St, SHEPPARTON VIC 3630 | 12 | $340.00 | |
| Portable Fire Equipment, Emergency Warden and Chief Warden (Nationally Recognised) | 6 October 2026 | 08:00 am - 04:00 pm | FWSR Group, 19 McDowalls Road, EAST BENDIGO VIC 3550 | 12 | $340.00 | |
| Portable Fire Equipment, Emergency Warden and Chief Warden (Nationally Recognised) | 21 October 2026 | 08:00 am - 04:00 pm | FWSR Group, 2/41-55 Leakes Road, LAVERTON NORTH VIC 3026 | 12 | $340.00 | |
| Portable Fire Equipment, Emergency Warden and Chief Warden (Nationally Recognised) | 4 November 2026 | 08:00 am - 04:00 pm | FWSR Group, 2/41-55 Leakes Road, LAVERTON NORTH VIC 3026 | 12 | $340.00 | |
| Portable Fire Equipment, Emergency Warden and Chief Warden (Nationally Recognised) | 12 November 2026 | 08:00 am - 04:00 pm | FWSR Group, 33 Florence St, SHEPPARTON VIC 3630 | 12 | $340.00 | |
| Portable Fire Equipment, Emergency Warden and Chief Warden (Nationally Recognised) | 26 November 2026 | 08:00 am - 04:00 pm | FWSR Group, 19 McDowalls Road, EAST BENDIGO VIC 3550 | 12 | $340.00 | |
| Portable Fire Equipment, Emergency Warden and Chief Warden (Nationally Recognised) | 4 December 2026 | 08:00 am - 04:00 pm | FWSR Group, 2/41-55 Leakes Road, LAVERTON NORTH VIC 3026 | 12 | $340.00 | |
| Portable Fire Equipment, Emergency Warden and Chief Warden (Nationally Recognised) | 8 December 2026 | 08:00 am - 04:00 pm | FWSR Group, 33 Florence St, SHEPPARTON VIC 3630 | 12 | $340.00 | |
| Portable Fire Equipment, Emergency Warden and Chief Warden (Nationally Recognised) | 8 December 2026 | 08:00 am - 04:00 pm | FWSR Group, 19 McDowalls Road, EAST BENDIGO VIC 3550 | 12 | $340.00 |
© Copyright 2025 - Firewatch Safety Results Group. Created with ❤️ by Ellis Creative.
