Nationally Recognised Units of Competency
Delivery: Face-to-face
Course Duration: 1 day (8 hours approx. class time)
Class size: max. 6 students
Our nationally recognised Confined Space training courses cover the skills and knowledge required for safe entry to confined spaces under a work permit and for maintaining safety while working in the confined space.
(Breathing Apparatus, Issue Work Permits and/or CPR may be included in our 2 day Confined Space initial course upon request. Additional costs apply.)
Participants are guided through recognition of typical hazardous conditions relating to confined spaces including; oxygen depletion, combustible atmospheres and atmospheric contaminants. Armed with the knowledge to identify potential hazards, participants learn how to assess a task, control the hazards and develop and implement safe work practices.
Learners also cover duties of confined space operators, standby personnel and rescue crews are presented in a combination of classroom and practical activities; leading to an assessment and entry of a confined space under controlled conditions, which is followed by a simulated rescue.
Participants are encouraged throughout the program to develop, participate and apply skills in the safe management of confined spaces; from identification and planning through to execution and completion of confined space activities.
Employees should receive training in confined spaces if they:
| Name | Date | Time | Location | Available Spaces | Cost | |
| Confined Space Entry (Nationally Recognised) | 10 June 2026 | 08:00 am - 04:00 pm | FWSR Group, 3a/142a Eleventh Street, MILDURA VIC 3500 | 4 | $520.00 | |
| Confined Space Entry (Nationally Recognised) | 18 June 2026 | 08:30 am - 04:30 pm | FWSR Group, 33 Florence St, SHEPPARTON VIC 3630 | 5 | $520.00 | |
| Confined Space Entry (Nationally Recognised) | 30 July 2026 | 08:30 am - 04:30 pm | FWSR Group, 33 Florence St, SHEPPARTON VIC 3630 | 5 | $520.00 | |
| Confined Space Entry (Nationally Recognised) | 20 August 2026 | 08:30 am - 04:30 pm | FWSR Group, 33 Florence St, SHEPPARTON VIC 3630 | 5 | $520.00 | |
| Confined Space Entry (Nationally Recognised) | 9 September 2026 | 08:00 am - 04:00 pm | FWSR Group, 3a/142a Eleventh Street, MILDURA VIC 3500 | 6 | $520.00 | |
| Confined Space Entry (Nationally Recognised) | 24 September 2026 | 08:30 am - 04:30 pm | FWSR Group, 33 Florence St, SHEPPARTON VIC 3630 | 5 | $520.00 | |
| Confined Space Entry (Nationally Recognised) | 22 October 2026 | 08:00 am - 04:00 pm | FWSR Group, 33 Florence St, SHEPPARTON VIC 3630 | 6 | $520.00 | |
| Confined Space Entry (Nationally Recognised) | 5 November 2026 | 08:00 am - 04:00 pm | FWSR Group, 3a/142a Eleventh Street, MILDURA VIC 3500 | 6 | $520.00 | |
| Confined Space Entry (Nationally Recognised) | 24 November 2026 | 08:00 am - 04:00 pm | FWSR Group, 33 Florence St, SHEPPARTON VIC 3630 | 6 | $520.00 | |
| Confined Space Entry (Nationally Recognised) | 15 December 2026 | 08:00 am - 04:00 pm | FWSR Group, 33 Florence St, SHEPPARTON VIC 3630 | 6 | $520.00 |
© Copyright 2025 - Firewatch Safety Results Group. Created with ❤️ by Ellis Creative.
